Can you name the capital cities of the world's smallest countries? Put your geography skills to the test with this quiz!
This quiz will challenge you to match 10 of the world's smallest countries with their capital cities.
| Country | Capital | Area (km²) |
|---|---|---|
| Vatican City | Vatican City | 0.49 |
| Monaco | Monaco | 2.02 |
| Nauru | No official capital (Yaren) | 21 |
| Tuvalu | Funafuti | 26 |
| San Marino | San Marino | 61 |
| Liechtenstein | Vaduz | 160 |
| Marshall Islands | Majuro | 181 |
| Saint Kitts and Nevis | Basseterre | 261 |
| Maldives | Malé | 300 |
| Malta | Valletta | 316 |
Repetition and association help with memorization!