| Material | Dimensions | Density | Load | Action |
|---|
| Building Type | Typical Live Load (kN/m²) | Code Reference |
|---|---|---|
| Residential | 1.5 - 2.0 | ASCE 7-22 Table 4-1 |
| Office | 2.4 - 4.8 | ASCE 7-22 Table 4-1 |
| Commercial | 4.8 - 7.2 | ASCE 7-22 Table 4-1 |
| Industrial | 7.2 - 12.0 | ASCE 7-22 Table 4-1 |
| Hospital | 1.9 - 3.6 | ASCE 7-22 Table 4-1 |
| School | 1.9 - 3.6 | ASCE 7-22 Table 4-1 |
| Zone | Basic Wind Speed (m/s) |
|---|---|
| I - Low | 20 - 25 |
| II - Moderate | 25 - 30 |
| III - High | 30 - 35 |
| IV - Very High | 35 - 40 |
| V - Extreme | 40+ |
| Zone | Zone Factor (Z) | PGA (g) |
|---|---|---|
| 0 | 0.00 | 0.00 |
| 1 | 0.10 | 0.04 |
| 2 | 0.16 | 0.08 |
| 3 | 0.24 | 0.16 |
| 4 | 0.36 | 0.24 |
| Combination | Formula | Value (kN) |
|---|
Basic Combinations:
Basic Combinations:
| Type | Magnitude | Position | Action |
|---|
🙏 Wait! Before You Go...
🎉 Loved this tool? Help others discover it by sharing:
👍 Like or Subscribe for updates: