Calculate concrete volume, cement, sand, aggregate, water, and steel quantity for slabs, beams, columns, and footings instantly with this RCC Calculator.
Volume = Length × Width × Height
With waste factor: Volume × (1 + Waste%)
Cement = (Volume × Cement Part × 1.54) / Sum of Mix Ratio
1 bag of cement = 50 kg ≈ 0.035 m³
Sand = (Volume × Sand Part × 1.54) / Sum of Mix Ratio
Aggregate = (Volume × Aggregate Part × 1.54) / Sum of Mix Ratio
Water (liters) = Cement (kg) × Water-Cement Ratio (0.5 typical)
Steel (kg) = Volume (m³) × 1000 × Steel Percentage (%)
Typical steel percentages:
Grade | Mix Ratio (C:S:A) | Strength (MPa) | Common Use |
---|---|---|---|
M10 | 1:3:6 | 10 | Non-structural, levelling courses |
M15 | 1:2:4 | 15 | Flooring, PCC |
M20 | 1:1.5:3 | 20 | General RCC structures |
M25 | 1:1:2 | 25 | Columns, Beams, Heavy structures |
M30 | 1:0.75:1.5 | 30 | Heavy-duty industrial floors |
Element | % of Concrete Volume | Typical Bar Sizes |
---|---|---|
Slab | 0.8-1.2% | 8-12mm |
Beam | 1.5-2.5% | 12-25mm |
Column | 2.0-3.0% | 12-32mm |
Footing | 0.5-1.0% | 10-20mm |
Retaining Wall | 0.8-1.5% | 10-16mm |
Material | Density | Unit Weight |
---|---|---|
Cement | 1440 kg/m³ | 50 kg/bag |
Sand (dry) | 1600 kg/m³ | 1.6 kg/liter |
Aggregate (20mm) | 1520 kg/m³ | 1.52 kg/liter |
Steel | 7850 kg/m³ | 7.85 kg/liter |
Fresh Concrete | 2400 kg/m³ | 24 kN/m³ |
Last Updated: July 3, 2025
Fixed few issues!