Evaluate soil liquefaction risk during earthquakes based on SPT data and seismic parameters
Enter parameters and click calculate
LPI will be calculated when enabled
| Parameter | Value | Description |
|---|---|---|
| Corrected N60 | - | Energy-corrected SPT N-value |
| (N1)60 | - | Overburden and energy corrected N-value |
| CSR7.5 | - | Cyclic Stress Ratio (M=7.5) |
| CRR7.5 | - | Cyclic Resistance Ratio (M=7.5) |
| MSF | - | Magnitude Scaling Factor |
| Kσ | - | Overburden Correction Factor |
| rd | - | Stress Reduction Factor |
🙏 Wait! Before You Go...
🎉 Loved this tool? Help others discover it by sharing:
👍 Like or Subscribe for updates: